2021 production volumes suggest that some producer countries have seen rapid growth in their diamond mining. Notable growth was seen from Botswana and Angola. Both countries who are in the top 3 (by $value) have seen a surge in production. For rough diamond buyers, these two countries must be on their priority list. Furthermore joint ventures based on value addition in the producing countries, are being looked into by our Research team.
See this comparison table for the years 2020 and 2021 for the top 10 countries.
All values in Million USD – based on data reported by the Kimberley Process Certification Scheme.
Country | 2021 production | 2020 production |
---|---|---|
Botswana | 4657 | 2521 |
Russia | 2643 | 2255 |
Angola | 1626 | 1017 |
Canada | 1512 | 929 |
South Africa | 1360 | 959 |
Namibia | 823 | 720 |
Zimbabwe | 670 | 153 |
Lesotho | 257 | 261 |
DR Congo | 168 | 89 |
Sierra Leone | 164 | 119 |
Australia | 0 | 118 |
Production – In Millions of Carats
Country | 2021 production | 2020 production |
---|---|---|
Russia | 39.1 | 31.2 |
Botswana | 22.9 | 16.9 |
Canada | 17.6 | 13.1 |
DR Congo | 14.1 | 12.7 |
South Africa | 9.7 | 8.5 |
Angola | 8.7 | 7.7 |
Zimbabwe | 4.2 | 2.7 |
Namibia | 1.8 | 1.5 |
Sierra Leone | 0.8 | 0.6 |
Lesotho | 0.3 | 0.5 |
Australia | 0.0 | 10.9 |
Data source – https://en.wikipedia.org/wiki/Diamond_production_by_country