Taiwan – Exports
What is the composition of Taiwan exports ?
What are the top exports of Taiwan ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 8542 | Â Integrated Circuits | $57,905,614,000.00 | 19% |
| 2 | 2710 | Â Refined Petroleum | $21,118,247,000.00 | 7.00% |
| 3 | 9013 | Â LCDs | $16,802,760,000.00 | 5.60% |
| 4 | 8517 | Â Telephones | $10,623,786,000.00 | 3.50% |
| 5 | 8541 | Â Semiconductor Devices | $8,263,882,000.00 | 2.70% |
| 6 | 8534 | Â Printed Circuit Boards | $5,968,236,000.00 | 2.00% |
| 7 | 8523 | Â Blank Audio Media | $5,751,125,000.00 | 1.90% |
| 8 | 8473 | Â Office Machine Parts | $5,230,917,000.00 | 1.70% |
| 9 | 3907 | Â Polyacetals | $4,140,413,000.00 | 1.40% |
| 10 | 3903 | Â Styrene Polymers | $3,865,758,000.00 | 1.30% |
| 11 | 8471 | Â Computers | $3,775,344,000.00 | 1.30% |
| 12 | 8708 | Â Vehicle Parts | $3,675,261,000.00 | 1.20% |
| 13 | 7318 | Â Iron Fasteners | $3,595,491,000.00 | 1.20% |
| 14 | 8531 | Â Audio Alarms | $3,222,299,000.00 | 1.10% |
| 15 | 2917 | Â Polycarboxylic Acids | $2,569,355,000.00 | 0.85% |
| 16 | 8714 | Â Bi-Wheel Vehicle Parts | $2,248,488,000.00 | 0.75% |
| 17 | 9001 | Â Optical Fibers | $2,208,468,000.00 | 0.73% |
| 18 | 7219 | Â Large Flat-Rolled Stainless Steel | $2,093,993,000.00 | 0.69% |
| 19 | 7210 | Â Coated Flat-Rolled Iron | $2,078,294,000.00 | 0.69% |
| 20 | 7208 | Â Hot-Rolled Iron | $2,022,861,000.00 | 0.67% |
What are the top markets for  Taiwan ?
Statistics sourced from The Observatory of Economic Complexity.
Taiwan continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Taiwan ? Need guidance and linkages to export sources. Click here to send your questions.


