WTI – World Export Statistics
World Export Statistics are below for the leading exporters of the world. Figures are for Merchandise exports during 2018.
By far, China is the largest exporter of the world with close to $2.2 trillion worth of exports in the year 2018. The second slot was taken by United States with $1.6 trillion of goods exported. The U.S. was followed by Germany at about $1.5 trillion of goods.
Economy | Exports (Million US Dollars) |
---|
World | 18,528,796,140.86 |
Europe & Central Asia | 7,029,012,987.86 |
East Asia & Pacific | 4,982,096,830.03 |
North America | 2,765,362,341.98 |
United States | 2,314,963,130.21 |
China | 1,680,278,562.96 |
Germany | 1,183,472,387.58 |
Latin America & Caribbean | 1,033,294,468.20 |
Middle East & North Africa | 891,819,490.58 |
Hong Kong, China | 659,845,935.03 |
United Kingdom | 650,900,930.84 |
France | 645,644,053.27 |
Netherlands | 630,627,678.93 |
Unspecified | 626,453,567.62 |
Japan | 583,720,560.35 |
South Asia | 524,934,950.60 |
Italy | 474,395,351.92 |
Canada | 448,771,733.32 |
Korea, Rep | 429,847,966.62 |
Mexico | 419,502,965.04 |
Belgium | 385,063,221.83 |
India | 373,820,313.45 |
Spain | 347,010,191.12 |
Sub_Saharan Africa | 335,878,736.87 |
2013
China | 2,209,626.0 |
United States | 1,578,971.7 |
Germany | 1,452,795.4 |
Japan | 715,097.2 |
Netherlands | 663,524.3 |
France | 579,646.9 |
Korea, Republic of | 559,632.0 |
United Kingdom | 541,348.0 |
Hong Kong, China | 535,546.0 |
Russian Federation | 523,327.0 |
Italy | 517,673.3 |
Belgium | 468,817.0 |
For detailed statistics of exports from each country, follow the links below
- Exports from Afghanistan | Top Export Markets of Afghanistan
- Exports from Algeria | Top Export Markets of Algeria
- Exports from Albania | Top Export Markets of Albania
- Exports from Argentina | Top Export Markets of Argentina
- Exports from Brazil | Top Export Markets of Brazil
- Exports from Bulgaria | Top Export Markets of Bulgaria
- Exports from Canada | Top Export Markets of Canada
- Exports from Chile | Top Export Markets of Chile
- Exports from China | Top Export Markets of China
- Exports from Germany | Top Export Markets of Germany
- Exports from India | Top Export Markets of India
- Exports from Japan | Top Export Markets of Japan
- Exports from Malaysia | Top Export Markets of Malaysia
- Exports from Mexico | Top Export Markets of Mexico
- Exports from Peru | Top Export Markets of Peru
- Exports from Qatar | Top Export Markets of Qatar
- Exports from Saudi Arabia | Top Export Markets of Saudi Arabia
- Exports from Singapore | Top Export Markets of Singapore
- Exports from South Africa | Top Export Markets of South Africa
- Exports from Sri Lanka | Top Export Markets of Sri Lanka
- Exports from Taiwan | Top Export Markets of Taiwan
- Exports from Tanzania | Top Export Markets of Tanzania
- Exports from Thailand | Top Export Markets of Thailand
- Exports from UAE | Top Export Markets of UAE
- Exports from USA | Top Export Markets of USA
- Exports from Vietnam | Top Export Markets of Vietnam
- Exports from Zimbabwe | Top Export Markets of Zimbabwe
Source: WTO – http://www.wto.org/english/res_e/statis_e/statis_bis_e.htm?solution=WTO&path=/Dashboards/MAPS&file=Map.wcdf&bookmarkState={%22impl%22:%22client%22,%22params%22:{%22langParam%22:%22en%22}}