WTI – World Import Statistics
World Import Statistics are below for the leading importers of the world. Figures are for Merchandise imports during 2013.
United States is the largest importer of the world with close to $2.2 trillion worth of imports in the year 2013. The second slot was taken by China with $1.9 trillion of goods imported. China was followed by Germany at about $1.2 trillion of imports.
Economy | Imports (Millions US Dollars) |
---|---|
China | 2,209,007.0 |
United States | 1,579,593.0 |
Germany | 1,452,710.9 |
Japan | 715,097.2 |
Netherlands | 671,862.6 |
France | 579,687.2 |
Korea, Republic of | 559,632.0 |
United Kingdom | 541,593.9 |
Hong Kong, China | 535,547.7 |
Russian Federation | 523,294.0 |
Italy | 517,740.1 |
Belgium | 469,438.4 |
Canada | 458,379.3 |
Singapore | 410,249.8 |
Mexico | 380,188.6 |
UAE | 379,000.0 |
Kingdom of Saudi Arabia | 375,932.5 |
Spain | 316,534.0 |
India | 313,235.1 |
Chinese Taipei | 305,441.2 |
Australia | 252,665.1 |
Brazil | 242,178.6 |
Switzerland | 229,156.6 |
[divider]
For detailed statistics of imports from each country, follow the links below
- Imports from Afghanistan | Top Import Markets of Afghanistan
- Imports from Albania | Top Import Markets of Albania
- Imports from Argentina | Top Import Markets of Argentina
- Imports from Brazil | Top Import Markets of Brazil
- Imports from Bulgaria | Top Import Markets of Bulgaria
- Imports from Canada | Top Import Markets of Canada
- Imports from Chile | Top Import Markets of Chile
- Imports from China | Top Import Markets of China
- Imports from Germany | Top Import Markets of Germany
- Imports from India | Top Import Markets of India
- Imports from Japan | Top Import Markets of Japan
- Imports from Malaysia | Top Import Markets of Malaysia
- Imports from Mexico | Top Import Markets of Mexico
- Imports from Peru | Top Import Markets of Peru
- Imports from Qatar | Top Import Markets of Qatar
- Imports from Saudi Arabia | Top Import Markets of Saudi Arabia
- Imports from Singapore | Top Import Markets of Singapore
- Imports from South Africa | Top Import Markets of South Africa
- Imports from Sri Lanka | Top Import Markets of Sri Lanka
- Imports from Taiwan | Top Import Markets of Taiwan
- Imports from Tanzania | Top Import Markets of Tanzania
- Imports from Thailand | Top Import Markets of Thailand
- Imports from UAE | Top Import Markets of UAE
- Imports from USA | Top Import Markets of USA
- Imports from Vietnam | Top Import Markets of Vietnam
- Imports from Zimbabwe | Top Import Markets of Zimbabwe
Source: WTO –
http://www.wto.org/english/res_e/statis_e/statis_bis_e.htm?solution=WTO&path=/Dashboards/MAPS&file=Map.wcdf&bookmarkState={%22impl%22:%22client%22,%22params%22:{%22langParam%22:%22en%22}}