Sri Lanka – Imports
What is the composition of Sri Lanka’s imports?
What are the top imports of Sri Lanka ?
Sr | HS | Description | Value of Exports | Percent of total |
1 | 2710 | Refined Petroleum | $2,051,256,581.58 | 12% |
2 | 2709 | Crude Petroleum | $1,140,896,959.23 | 6.40% |
3 | 6002 | Light Rubberized Knitted Fabric | $535,760,065.70 | 3.00% |
4 | 8703 | Cars | $503,483,403.00 | 2.80% |
5 | 8704 | Delivery Trucks | $451,690,781.56 | 2.60% |
6 | 2523 | Cement | $334,225,967.51 | 1.90% |
7 | 5209 | Heavy Pure Woven Cotton | $328,924,850.85 | 1.90% |
8 | 1001 | Wheat | $328,546,615.28 | 1.90% |
9 | 1701 | Raw Sugar | $326,696,257.50 | 1.80% |
10 | 3004 | Packaged Medicaments | $300,158,283.33 | 1.70% |
11 | 7102 | Diamonds | $291,705,458.84 | 1.60% |
12 | 402 | Concentrated Milk | $281,185,350.80 | 1.60% |
13 | 8517 | Telephones | $276,758,318.51 | 1.60% |
14 | 7207 | Semi-Finished Iron | $228,455,568.83 | 1.30% |
15 | 2711 | Petroleum Gas | $199,992,095.50 | 1.10% |
16 | 7108 | Gold | $166,789,488.00 | 0.94% |
17 | 3102 | Nitrogenous Fertilizers | $160,950,428.37 | 0.91% |
18 | 5512 | Synthetic Fabrics | $142,576,946.44 | 0.81% |
19 | 8471 | Computers | $140,992,359.93 | 0.80% |
20 | 8711 | Motorcycles | $128,470,989.51 | 0.73% |
Who are the top countries of origin for Sri Lanka ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | IND | India | $3,589,963,967.95 | 20% |
2 | CHN | China | $2,540,335,723.14 | 14% |
3 | SGP | Singapore | $1,290,786,682.86 | 7.30% |
4 | ARE | United Arab Emirates | $1,191,929,219.40 | 6.70% |
5 | IRN | Iran | $584,482,448.53 | 3.30% |
6 | MYS | Malaysia | $568,215,034.73 | 3.20% |
7 | JPN | Japan | $560,016,873.20 | 3.20% |
8 | SAU | Saudi Arabia | $540,848,905.53 | 3.10% |
9 | HKG | Hong Kong | $515,896,844.86 | 2.90% |
10 | THA | Thailand | $474,710,103.32 | 2.70% |
11 | IDN | Indonesia | $442,061,242.39 | 2.50% |
12 | Other Asia | $374,913,801.38 | 2.10% | |
13 | DEU | Germany | $350,273,074.81 | 2.00% |
14 | PAK | Pakistan | $340,657,772.49 | 1.90% |
15 | KOR | South Korea | $330,613,386.20 | 1.90% |
16 | OMN | Oman | $328,939,153.01 | 1.90% |
17 | BLX | Belgium-Luxembourg | $320,836,376.98 | 1.80% |
18 | GBR | United Kingdom | $301,627,210.18 | 1.70% |
19 | ITA | Italy | $298,316,002.32 | 1.70% |
20 | CAN | Canada | $296,034,641.79 | 1.70% |
Statistics sourced from The Observatory of Economic Complexity.
Sri Lanka continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Sri Lanka ? Need guidance and linkages to export sources. Click here to send your questions.